Project Title | Shire Location | Address | Information |
---|---|---|---|
York Street, Sale, Revitalisation Project | Wellington | 163 York St, Sale VIC 3850, Australia | $10.1 million (Princes Highway East) 163 York St, Sale |
Sale Football Netball Club | Wellington | 66 Palmerston St, Sale VIC 3850, Australia | Changeroom upgrades $880,000 (Female Changeroom Facilities program) 66 Palmerston St, Sale |
Macalister Irrigation District (MID) | Wellington | Tinamba VIC 3859, Australia | Water saving infrastructure $51 million (Dairy Assistance Package; National Water infrastructure Development Fund) Tinamba |
Yarram Recreation Reserve | Wellington | 25 Buckley St, Yarram VIC 3971, Australia | $250,000 (Community Development Grants Programme) 25 Buckley St, Yarram |
Princes Highway Duplication between Sale and Traralgon | Wellington | A1, Flynn VIC 3844, Australia | Duplication between Sale and Traralgon $202.6 million (Investment Road and Rail Program |
Gippsland Rail upgrade including Avon River bridge | Wellington | 31 McMillan St, Stratford VIC 3862, Australia | $504 million (Regional Rail Revival Program) |
Cunninghame Street Signalisation, Sale | Wellington | Cunninghame St, Sale VIC 3850, Australia | $1.6 million (Princes Highway East) |
Stretton Park, Maffra | Wellington | 35-47 Kent St, Maffra VIC 3860, Australia | $1 million (Building Better Regions Fund) 35-47 Kent St, Maffra |
Stretton Park, Maffra | Wellington | 35-47 Kent St, Maffra VIC 3860, Australia | $1 million (Building Better Regions Fund) 35-47 Kent St, Maffra |
Stretton Park, Maffra | Wellington | 35-47 Kent St, Maffra VIC 3860, Australia | $1 million (Building Better Regions Fund) 35-47 Kent St, Maffra |
Yarram Mirridong supported accommodation | Wellington | 6 Church Rd, Yarram VIC 3971, Australia | $2.32 million (Building Better Regions Fund) 6 Church Rd, Yarram |
Hyland Highway/Carrajung Lower Rd intersection | Wellington | C482, Won Wron VIC 3971, Australia | $2 million (Black Spots) |
Gormandale-Stradbroke Road | Wellington | 559 Gormandale-Stradbroke Rd, Hiamdale VIC 3847, Australia | $1.14 million (Black Spots) |
Tinamba-Newry Rd | Wellington | Tinamba-Newry Rd, Tinamba VIC 3859, Australia | $274,000 (Black Spots) |
Ryan’s Road, Coongulla | Wellington | 87 Ryans Rd, Coongulla VIC 3860, Australia | $196, 000 (Black Spots) |
Yarram Aerodrome helipad and fencing | Wellington | Parkside Aerodrome Rd, Yarram VIC 3971, Australia | $375,000 (Regional Airports Program) |
Heyfield Memorial Hall street/carparking upgrades | Wellington | 34 MacFarlane St, Heyfield VIC 3858, Australia | $200,000 (Local Roads and Community Infrastructure Program) 34 MacFarlane St, Heyfield |
Briagolong Quarry Reserve Nature Based Playground | Wellington | 365 Freestone Creek Rd, Briagolong VIC 3860, Australia | $60,000 (Local Roads and Community Infrastructure Program) 365 Freestone Creek Rd, Briagolong |
Longford Recreation Reserve car park access road | Wellington | 4 High St, Longford VIC 3851, Australia | $250,000 (Local Roads and Community Infrastructure Program) |
Aqua Energy water heating replacement and upgrade, Sale | Wellington | 1 Brayakoloong Cl, Sale VIC 3850, Australia | $60,000 (Local Roads and Community Infrastructure Program) 1 Brayakoloong Cl, Sale |
Outdoor Pools solar heating upgrade, various | Wellington | Hood St, Rosedale VIC 3847, Australia | $200,000 (Local Roads and Community Infrastructure Program) Cnr Hood Street and Albert Street, Rosedale |
Rosedale and Maffra Pool Blanket Installation | Wellington | Hood St, Rosedale VIC 3847, Australia | $90,000 (Local Roads and Community Infrastructure Program) Cnr Hood Street and Albert Street, Rosedale |
Maffra and Rosedale Pool Blanket Installation | Wellington | Lower Newry Rd, Newry VIC 3859, Australia | $90,000 (Local Roads and Community Infrastructure Program) |
Maffra youth play precinct including pump track | Wellington | 16 Campbell St, Maffra VIC 3860, Australia | $320,000 (Local Roads and Community Infrastructure Program) |
Sale Flooding Creek masterplan implementation | Wellington | Back Maffra Rd, Sale VIC 3850, Australia | $200,000 (Local Roads and Community Infrastructure Program) |
Loch Sport Dolomite Wetlands Reserve Upgrade | East Gippsland | National Park Ent/National Park Rd, Loch Sport VIC 3851, Australia | $150,000 (Local Roads and Community Infrastructure Program) |
Stratford Market Reserve upgrade | Wellington | 25 Hobson St, Stratford VIC 3862, Australia | $150,000 (Local Roads and Community Infrastructure Program) |
Yarram youth play precinct | Wellington | 51 Bland St, Yarram VIC 3971, Australia | $300,000 (Local Roads and Community Infrastructure Program) |
Sale Ross Street Reserve upgrade | Wellington | 52B Ross St, Sale VIC 3850, Australia | $150,000 (Local Roads and Community Infrastructure Program) |
Yarram Regent Theatre solar installation | Wellington | 210 Commercial Rd, Yarram VIC 3971, Australia | $20,000 (Local Roads and Community Infrastructure Program) |
Heyfield Gordon Street Reserve entry road asphalting | Wellington | 21 Maffra Rd, Heyfield VIC 3858, Australia | $50,000 (Local Roads and Community Infrastructure Program) |
Sale Memorial Hall roof placement and air conditioning | Wellington | 88 MacAlister St, Sale VIC 3850, Australia | $427,000 (Local Roads and Community Infrastructure Program) |
Wellington Arts Trail - app based trail development | Wellington | 41 Pound Rd E, Alberton VIC 3971, Australia | $50,000 (Local Roads and Community Infrastructure Program) |
Boisdale Recreation Reserve Regeneration | Wellington | 14 Main St, Boisdale VIC 3860, Australia | $80,000 (Local Roads and Community Infrastructure Program) |
Urban Paths Program | Wellington | 1 Inglis St, Sale VIC 3850, Australia | $376,000 000 (Local Roads and Community Infrastructure Program) |
Longford-Loch Sport Rd | Wellington | 729 Longford-Loch Sport Rd, Dutson VIC 3851, Australia | $4.32 million (Road Improvement Blitz Victoria) |
Rosedale-Longford Rd | Wellington | Rosedale-Longford Rd, Rosedale VIC 3847, Australia | $3.44 million (Road Improvement Blitz Victoria) |
Seaspray Rd, Seaspray | Wellington | 1613 C496, Seaspray VIC 3851, Australia | $3.44 million (Road Improvement Blitz Victoria) |
Traralgon-Maffra Road | Latrobe | 2127 Traralgon-Maffra Rd, Toongabbie VIC 3856, Australia | $5.04 million (Road Improvement Blitz Victoria) |
Traralgon-Maffra Rd roundabout - intersection with Moe-Glengarry Road | Latrobe | Traralgon-Maffra Rd, Glengarry VIC 3854, Australia | $2.4 million (Targeted Road Safety Works) |
East Sale Alternative Truck Route - Bridge strengthening | Wellington | 1097 Maffra-Sale Rd, Myrtlebank VIC 3851, Australia | $6.2 million (Princes Highway East) |
Sale & District Agricultural Society | Wellington | 20 C492, Sale VIC 3850, Australia | $23,210 (Supporting Agriculture and Field Days) |
Maffra & District Agricultural Pastoral and Horticultural Society | Wellington | 57 Gibney St, Maffra VIC 3860, Australia | $2,778 (Supporting Agriculture and Field Days) |
Yarram Agricultural Society | Wellington | 14 Livingston Rd, Yarram VIC 3971, Australia | $3,412 (Supporting Agriculture and Field Days) |
Gippsland Auto Museum | Wellington | 1 Maffra-Sale Rd, Maffra VIC 3860, Australia | $20,000 (Stronger Communities Program) |
Heyfield Wetlands | Wellington | 1A MacFarlane St, Heyfield VIC 3858, Australia | $20,000 (Stronger Communities Program) |
Segue Community Hub | Wellington | 66 Tyers St, Stratford VIC 3862, Australia | $10,000 (Stronger Communities Program) |
Coongulla Hall | Wellington | 10 Gillum Rd, Coongulla VIC 3860, Australia | $5,000 (Stronger Communities Program) |
Yarram Neighbourhood House | Wellington | 292 Commercial Rd, Yarram VIC 3971, Australia | $10,000 (Stronger Communities Program) |
Golden Paradise Beach Men’s Shed | Wellington | 124 Shoreline Dr, Golden Beach VIC 3851, Australia | $1,845 (National Shed Development Program) |
Rosedale Men’s Shed | Wellington | 8 Cansick St, Rosedale VIC 3847, Australia | $2,280 (National Shed Development Program) |
Wellington Local Drug and Action Team | Wellington | 455-457 Raymond St, Sale VIC 3850, Australia | $10,000 (Local Drug and Action Team program) |
East Gippsland Conservation Management Network | East Gippsland | 156 Macleod St, Bairnsdale VIC 3875, Australia | $3,500 (Communities Environment Program) |
Entrance Trail Upgrade, Lakes Entrance | East Gippsland | 426 Main Beach Walk, Lakes Entrance VIC 3909, Australia | $20,000 500 (Communities Environment Program) |
Great Alpine Rd | East Gippsland | Great Alpine Rd, Double Bridges VIC 3893, Australia | $1.1m (Roads Safety Program) |
Mallacoota-Genoa Rd | East Gippsland | Genoa-Mallacoota Rd, Mallacoota VIC 3892, Australia | $12.2m (Roads Safety Program and Infrastructure Investment Program) |
On-farm Recovery Support Services, East Gippsland | East Gippsland | Monument Track, Bete Bolong North VIC 3888, Australia | $1 million (Bushfire Regional Programs – DJPR) |
Gippsland and High-Country Visitor Reactivation Program | East Gippsland | Big Creek Rd, Double Bridges VIC 3893, Australia | $980,000 (Bushfire Regional Programs – DJPR) |
Victorian Apprenticeship Bushfire Recovery Program | East Gippsland | Great Alpine Rd, Swifts Creek VIC 3896, Australia | $600,000 (Bushfire Regional Programs – DJPR) |
Microenterprise Development Program | East Gippsland | Boggy Track, Nowa Nowa VIC 3887, Australia | $500,000 (Bushfire Regional Programs – DJPR) |
Growing Regional Opportunities for Work (GROW) | East Gippsland | 265 Princes Hwy, Bairnsdale VIC 3875, Australia | $250,000 (Bushfire Regional Programs – DJPR) |
Creative Victoria's Regional Collections Digitisation Roadshow | East Gippsland | 970 Deptford Rd, Clifton Creek VIC 3875, Australia | $80,000 (Bushfire Regional Programs – DJPR) |
McEacharn Street Intersection and associated safety upgrades, Bairnsdale | East Gippsland | 1A Princes Hwy, Lucknow VIC 3875, Australia | $7.8 million (Princes Highway East) |
Bullock Island bridge replacement and associated works | East Gippsland | 57 Bullock Island Rd, Lakes Entrance VIC 3909, Australia | $5 million (Princes Highway East) |
Princes Highway East Newmerella rest area improvements | East Gippsland | 481 Esplanade, Lakes Entrance VIC 3909, Australia | $300,000 (Princes Highway East) |
Princes Highway East Cann River improvement works | East Gippsland | 22 Genoa St, Cann River VIC 3890, Australia | $700,000 (Princes Highway East) |
Princes Highway East Nowa Nowa safety upgrades | East Gippsland | 2071 Princes Hwy, Nowa Nowa VIC 3887, Australia | $640,000 (Princes Highway East) |
Princes Highway East Lakes Entrance, Club Spit improvement works | East Gippsland | 37 A1, Lakes Entrance VIC 3909, Australia | $1 million (Princes Highway East) |
Bailey Street Improvement Works | East Gippsland | Bailey Street, Bairnsdale VIC 3875, Australia | $800,000 (Princes Highway East) |
Marine Parade Improvement Works, Lakes Entrance | East Gippsland | 4 Marine Parade, Lakes Entrance VIC 3909, Australia | $1.2 million (Princes Highway East) |
Princes Highway safety upgrades at eastern entrance to Lakes Entrance | East Gippsland | 110 Princes Hwy, Lakes Entrance VIC 3909, Australia | $4 million (Princes Highway East) |
Princes Highway safety upgrades at Kalimna, Lakes Entrance | East Gippsland | George Bass Motor Inn/Princes Hwy, Kalimna VIC 3909, Australia | $2.4 million (Princes Highway East) |
Bonang Road | East Gippsland | C612, Bonang VIC 3888, Australia | $9 million (Roads of Strategic Importance) |
Bairnsdale WORLD sporting precinct | East Gippsland | Albert St & Wallace St, Bairnsdale VIC 3875, Australia | $5.36 million (Building Better Regions Fund) |
Mallacoota Recreation Reserve | East Gippsland | Genoa-Mallacoota Rd, Mallacoota VIC 3892, Australia | $975,000 (Building Better Regions Fund) |
Omeo Mountain Bike Trail | East Gippsland | 29 Stanley Dr, Omeo VIC 3898, Australia | $1.5 million (Building Better Regions Fund) |
Swifts Creek swimming pool changerooms | East Gippsland | 6846 Great Alpine Rd, Swifts Creek VIC 3896, Australia | $310,000 (Drought Communities Program) |
Cann River Community Hall | East Gippsland | -37.568399, 149.153180 | $100,000 (Drought Communities Program) |
Mallacoota Community Hall | East Gippsland | Mallacoota VIC 3892, Australia | $80,000 (Drought Communities Program) |
Lindenow Community Hall | East Gippsland | 150 Main Rd, Lindenow VIC 3865, Australia | $50,000 (Drought Communities Program) |
Johnsonville Hall | East Gippsland | Town Hall/Princes Hwy, Johnsonville VIC 3902, Australia | $20,000 (Drought Communities Program) |
Bruthen Hall | East Gippsland | 49 Main St, Bruthen VIC 3885, Australia | $15,000 (Drought Communities Program) |
Bendoc playground | East Gippsland | 26 Dowling St, Bendoc VIC 3888, Australia | $65,000 (Drought Communities Program) |
Wairewa Playground | East Gippsland | Community Refuge, 596 Wairewa Rd, Wairewa VIC 3887, Australia | $37,000 (Drought Communities Program) |
Benambra Community Hall air conditioner | East Gippsland | 78 Foster St, Benambra VIC 3900, Australia | $5,000 (Drought Communities Program) |
Orbost Skate Park | East Gippsland | 17 Salisbury St, Orbost VIC 3888, Australia | $30,000 (Drought Communities Program) |
Swan Reach Recreation Reserve | East Gippsland | 30A Duffy St, Swan Reach VIC 3903, Australia | $12,000 (Drought Communities Program) |
Swift’s Creek Recreation Reserve upgrade | East Gippsland | 43 Cassilis Rd, Swifts Creek VIC 3896, Australia | $965,000 (Bushfire – Local Economic Recovery; and Drought Communities Program) |
Ensay Recreation Reserve pony club shed and yards | East Gippsland | 93 Ensay-Doctors Flat Rd, Ensay VIC 3895, Australia | $55,000 (Drought Communities Program) |
Benambra Water Tanks | East Gippsland | 378 McKinnons Rd, Benambra VIC 3900, Australia | $50,000 (Drought Communities Program) |
Goongerah Water Tanks | East Gippsland | 44 Ellery Creek Road, Goongerah VIC 3888, Australia | $30,000 (Drought Communities Program) |
Lucknow Recreation Reserve | East Gippsland | 21 Hudson Cres, Lucknow VIC 3875, Australia | $535,000 (Community Sport Infrastructure Grants program and Drought Communities Program) |
Tambo Crossing community facility | East Gippsland | 3180 Great Alpine Rd, Tambo Crossing VIC 3893, Australia | $210,000 (Bushfire – Local Economic Recovery Program) |
Genoa Tennis Courts | East Gippsland | 2a Princes Hwy, Genoa VIC 3891, Australia | $62,000 (Bushfire – Local Economic Recovery Program) |
Buchan Gelantipy and District Renewal Community Connection | East Gippsland | Valley View, 2565 Bruthen-Buchan Rd, Buchan VIC 3885, Australia | $59,000 (Bushfire – Local Economic Recovery Program) |
Marlo Triangle Park | East Gippsland | Curlip Dr, Marlo VIC 3888, Australia | $57,000 (Bushfire – Local Economic Recovery Program) |
Omeo Rodeo Facility | East Gippsland | 34 Park St, Omeo VIC 3898, Australia | $170,800 (Bushfire – Local Economic Recovery Program) |
Nowa Nowa Boat Ramp | East Gippsland | 51 Launching Rd, Nowa Nowa VIC 3887, Australia | $37,000 (Bushfire – Local Economic Recovery Program) |
Revitalise and modernise Livingstone Park | East Gippsland | 20 Creek St, Omeo VIC 3898, Australia | $471,000 (Bushfire – Local Economic Recovery Program) |
Recovery and Resilience Building for Children with Additional Needs and their Families | East Gippsland | Unnamed Road, Wairewa VIC 3887, Australia | $70,000 (Bushfire – Local Economic Recovery Program) |
Swan Reach Netball Courts upgrade | East Gippsland | 29 Duffy St, Swan Reach VIC 3903, Australia | $57,000 (Bushfire – Local Economic Recovery Program) |
Mallacoota Abalone processing facility | East Gippsland | 1 Commercial Rd, Mallacoota VIC 3892, Australia | $1.5 million (Bushfire – Regional Economic Recovery Program) |
Buchan Streetscape | East Gippsland | Buchan - Orbost Rd/Buchan Rd, Buchan VIC 3885, Australia | $2.8 million (Bushfire – Regional Economic Recovery Program) |
The Old Slipway Activation | East Gippsland | The Black Ball and Basket Mini Golf/Esplanade, Lakes Entrance VIC 3909, Australia | $281 million (Bushfire – Regional Economic Recovery Program) |
Sailors Grave Brewing | East Gippsland | 7 Forest Rd, Orbost VIC 3888, Australia | $1.1 million (Bushfire – Regional Economic Recovery Program) |
Metung Hot Springs | East Gippsland | 73 Storth Ryes Ave, Metung VIC 3904, Australia | $750,000 (Bushfire – Regional Economic Recovery Program) |
Bruthen Streetscape | East Gippsland | 60 Main St, Bruthen VIC 3885, Australia | $500,000 (Bushfire – Regional Economic Recovery Program) |
Envite Environment trainee opportunities | East Gippsland | 17 MacArthur St, Bairnsdale VIC 3875, Australia | $420,000 (Bushfire – Regional Economic Recovery Program) |
Tambo Valley Honey Shop | East Gippsland | Great Alpine Rd, Tambo Crossing VIC 3893, Australia | $200,000 (Bushfire – Regional Economic Recovery Program) |
Gippsland Dark Skies Visitor Trail | East Gippsland | 63 Metung Rd, Metung VIC 3904, Australia | $130,000 (Bushfire – Regional Economic Recovery Program) |
Riviera Nautic Jetty infrastructure | East Gippsland | 185 Metung Rd, Metung VIC 3904, Australia | $95,000 (Bushfire – Regional Economic Recovery Program) |
Emergency water tank, Ensay | East Gippsland | Ensay-Doctors Flat Rd, Ensay VIC 3895, Australia | $10,000 (Drought Communities Program) |
Emergency water tank, Lindenow | East Gippsland | 55 Windmill Rd, Lindenow VIC 3865, Australia | $10,000 (Drought Communities Program) |
Emergency Water Tank, Swift’s Creek | East Gippsland | Great Alpine Rd, Swifts Creek VIC 3896, Australia | $10,000 (Drought Communities Program) |
Emergency Water Tank, Bruthen | East Gippsland | Bruthen Rail Trail Bridge, 23 Murphys Ln, Bruthen VIC 3885, Australia | $10,000 (Drought Communities Program) |
Emergency Water Tank Swan Reach | East Gippsland | Swan Reach Primary School, 21 School Rd, Swan Reach VIC 3903, Australia | $10,000 (Drought Communities Program) |
Lindenow Valley Water Security Scheme | East Gippsland | 25 Perrys Rd, Walpa VIC 3875, Australia | $10 million (Lindenow Valley Water Security Fund) |
Mallacoota streetscape | East Gippsland | 41 Maurice Ave, Mallacoota VIC 3892, Australia | $1.5 million (Regional Recovery Partnership) |
Krautungalung walk and foreshore playground, Lakes Entrance | East Gippsland | 429 Main Beach Walk, Lakes Entrance VIC 3909, Australia | $2.25 million (Community Development Grants and Regional Recovery Partnership) |
East Gippsland Rail Trail | East Gippsland | E Gippsland Rail Trail, Nowa Nowa VIC 3887, Australia | $2.75 million (Regional Recovery Partnership; Bushfire – Local Economic Recovery) |
Forest Park, Orbost | East Gippsland | 1 Nicholson St, Orbost VIC 3888, Australia | $1.3 million (Regional Recovery Partnership) |
Slip Rd, Paynesville | East Gippsland | 45 Slip Rd, Paynesville VIC 3880, Australia | $1 million (Regional Recovery Partnership) |
Koala Discovery and Rehabilitation, Paynesville and Raymond Island | East Gippsland | 11 Seventh Parade, Raymond Island VIC 3880, Australia | $500,000 (Regional Recovery Partnership) |
Gippsland Seed Services drought resilience | East Gippsland | 4984 Princes Hwy, Newmerella VIC 3886, Australia | $48,611 (Future Drought Fund: Natural Resource Management (NRM) Drought Resilience Program – Grants) |
Food and Fibre Gippsland – drought resilience | East Gippsland | Scotts Rd, Hillside VIC 3875, Australia | $64,445 611 (Future Drought Fund: Natural Resource Management (NRM) Drought Resilience Program – Grants) |
Gippsland Agricultural Group innovative agriculture | East Gippsland | 230 Forge Creek Rd, Bairnsdale VIC 3875, Australia | $148,200 (Future Drought Fund: Natural Resource Management (NRM) Drought Resilience Program – Grants) |
Omeo and District Agricultural and Pastoral Society | East Gippsland | 99 Day Ave, Omeo VIC 3898, Australia | $1,500 (Supporting Agriculture and Field Days) |
Bushfire recovery for wildlife and their habitat | East Gippsland | Circle Rd, Wombat Creek VIC 3888, Australia | $4 million (Landcare Australia grants) |
Landcare Farming on the Red Gum Grassy Woodlands, East Gippsland | East Gippsland | Briagolong Redgum Reserve, Red Gum Rd, Briagolong VIC 3860, Australia | $1 million (Smart Farms Small Grants) |
Snowy River Estuary fish habitats | East Gippsland | Corringle Rd, Corringle VIC 3888, Australia | $500,000 (The Fisheries Habitat Restoration Program) |
East Gippsland Rail Trail | East Gippsland | E Gippsland Rail Trail, Nicholson VIC 3882, Australia | $15,000 (Stronger Communities Program) |
Lions Club of Bairnsdale | East Gippsland | 2 Forge Creek Rd, Bairnsdale VIC 3875, Australia | $5,000 (Stronger Communities Program) |
Cobbers from the Creek Men’s Shed | East Gippsland | 15 Jilwain Ave, Cabbage Tree Creek VIC 3889, Australia | $3500 (National Shed Development Program) |
Lake Tyers Local Drug and Action Team | East Gippsland | 1514 Lake Tyers House Rd, Lake Tyers VIC 3887, Australia | $10,000 (Local Drug and Action Team program) |
Big Flat Road, Bendoc, bridge | East Gippsland | 10 Big Flat Rd, Bendoc VIC 3888, Australia | $400,000 (Local Roads and Community Infrastructure Program) |
Cragie Bog Road, Bendoc, bridge | East Gippsland | 195 Craigie Bog Rd, Bendoc VIC 3888, Australia | $400,000 (Local Roads and Community Infrastructure Program) |
Gallaghers Access, Swifts Creek, bridge | East Gippsland | 8 Gallaghers Access Rd, Swifts Creek VIC 3896, Australia | $150,000 (Local Roads and Community Infrastructure Program) |
Tarbucks Road, Cabbage Tree, bridge | East Gippsland | 8 Tarbucks Rd, Cabbage Tree Creek VIC 3889, Australia | $450,000 (Local Roads and Community Infrastructure Program) |
Ellery Creek, Goongerah, bridge | East Gippsland | Ellery Creek Rd, Goongerah VIC 3888, Australia | $150,000 (Local Roads and Community Infrastructure Program) |
Fernbank Lindenow Road, Lindenow, safe road surface | East Gippsland | 8 Tarbucks Rd, Cabbage Tree Creek VIC 3889, Australia | $160,000 (Local Roads and Community Infrastructure Program) |
Gipsy Point Road, Gipsy Point, safe road surface | East Gippsland | 180 Gipsy Point Rd, Gipsy Point VIC 3891, Australia | $110,000 (Local Roads and Community Infrastructure Program) |
Haydens Bog Road, Bendoc, safe road surface | East Gippsland | Haydens Bog Rd, Bendoc VIC 3888, Australia | $270,000 (Local Roads and Community Infrastructure Program) |
Mount Lookout Road, Wy Yung, safe road surface | East Gippsland | 525 Mount Lookout Rd, Mount Taylor VIC 3875, Australia | $204,961 (Local Roads and Community Infrastructure Program) |
Flynn Community Hall | Latrobe | 7 Widdis Way, Flynn VIC 3844, Australia | $800,000 (Drought Communities Program) |
Tyers Clubrooms Roof Replacement | Latrobe | 78 Main Rd, Tyers VIC 3844, Australia | $50,000 (Drought Communities Program) |
Toongabbie Township improvements | Latrobe | 25 Campbell St, Toongabbie VIC 3856, Australia | $50,000 (Drought Communities Program) |
Yinnar and District Historical Society and Museum construction of storage facility | Latrobe | 2 St James Dr, Yinnar VIC 3869, Australia | $46,000 |
Glengarry Mechanics Institute renovations | Latrobe | 54 Cairnbrook Rd, Glengarry VIC 3854, Australia | $250,0000 (Drought Communities Program) |
Traralgon and District Agricultural Society | Latrobe | 13 Whittakers Rd, Traralgon VIC 3844, Australia | $157,000 (Regional Agricultural Society Development Grants Program) |
Traralgon and District Agricultural Society | Latrobe | 13 Whittakers Rd, Traralgon VIC 3844, Australia | $157,000 (Regional Agricultural Society Development Grants Program) |
Traralgon Tennis Club | Latrobe | Traralgon Tennis Centre/Franklin St, Traralgon VIC 3844, Australia | $56,000 (Local Roads and Community Infrastructure Program) |
Yinnar South Primary School flagpoles | Latrobe | 30 Brewsters Rd, Yinnar South VIC 3869, Australia | $2,000 (saluting Their Service) |
Yallourn North Primary School playground | Latrobe | Lions Park/Reserve St, Yallourn North VIC 3825, Australia | $20,000 (Community Development Fund) |
Traralgon-Maffra Road and Moe-Glengarry Road intersection | Latrobe | 665 Glengarry W Rd, Glengarry VIC 3854, Australia | $2.4 million (Targeted Road Safety Package) |
Heather Grove, Traralgon | Latrobe | 18 Heather Grove, Traralgon VIC 3844, Australia | $555,000 (Roads to Recovery) |
Well St, Morwell | Latrobe | 45 Well St, Morwell VIC 3840, Australia | $250,000 (Roads to Recovery) |
Lafayette St, Traralgon | Latrobe | 31 Lafayette St, Traralgon VIC 3844, Australia | $500,000 (Roads to Recovery) |
East St, Yallourn North | Latrobe | 24 East St, Yallourn North VIC 3825, Australia | $500,000 |
Buna Street, Morwell | Latrobe | 13 Buna St, Morwell VIC 3840, Australia | $99,000 (Roads to Recovery) |
Gona St, Morwell | Latrobe | 3 Gona St, Morwell VIC 3840, Australia | $95,225 (Roads to Recovery) |
St Gabriel’s Primary School, Traralgon | Latrobe | 36 Rangeview Dr, Traralgon VIC 3844, Australia | $1.75 million (Schools Capital Infrastructure Fund) |
St Vincent De Paul Primary School, Morwell | Latrobe | 2 Rowell St, Morwell VIC 3840, Australia | $2 million (Schools Capital Infrastructure Fund) |
Traralgon -Maffra Road | Latrobe | 1205 C105, Toongabbie VIC 3856, Australia | $6.3 million |
Boolarra Mirboo - North Road | Latrobe | 1275 Boolarra-Mirboo N Rd, Boolarra VIC 3870, Australia | $150,000 (Black Spot Program) |
Boolarra-Yinnar Rail Trail master plan | Latrobe | 2260 Monash Way, Yinnar VIC 3869, Australia | $13,000 (Tackling Tough Times Together) |
Yallourn North Action Group | Latrobe | 12 North Rd, Yallourn North VIC 3825, Australia | $10,500 (Stronger Communities Program) |
Lions Club of Morwell | Latrobe | 52 Elgin St, Morwell VIC 3840, Australia | $4,000 (Stronger Communities Program) |
Friends of the Traralgon Courthouse | Latrobe | 161-165 Franklin St, Traralgon VIC 3844, Australia | $10,000 (Stronger Communities Program) |
Boolarra Football Netball Club | Latrobe | 20 Park Rd, Boolarra VIC 3870, Australia | $10,000 (Stronger Communities Program) |
Yinnar Yinnar South Landcare | Latrobe | Unnamed Road, Yinnar South VIC 3869, Australia | $20,000 (Volunteer Grants) |
Gippsland Obedience Dog Club | Latrobe | 85 Toners Ln, Morwell VIC 3840, Australia | $2,000 (Volunteer Grants) |
Morwell Croquet Club | Latrobe | 16 Elgin St, Morwell VIC 3840, Australia | $2,000 (Volunteer Grants) |
Yallourn Yallourn North Football Netball Club | Latrobe | 25 High Rd, Yallourn North VIC 3825, Australia | $2,250 (Volunteer Grants) |
Glengarry West girl guides | Latrobe | 260 Glengarry W Rd, Glengarry West VIC 3854, Australia | $1,930 (Volunteer Grants) |
Traralgon Railway Reservoir Conservation Reserve | Latrobe | Traralgon Railway Reservoir Conservation Reserve, Hickox St, Traralgon VIC 3844, Australia | $30,000 (Regional Jobs Investment Program) |
Gippsland Plains Rail Trail | Latrobe | 10 Burnets Rd, Traralgon East VIC 3844, Australia | $267,000 (Regional Jobs Investment Package) |
Bambach Wires and Cables, Rosedale | Wellington | 40 Willung Rd, Rosedale VIC 3847, Australia | $2.9 million (Regional Jobs Investment Package) |
Morwell CBD revitalisation project | Latrobe | 246-200 Commercial Rd, Morwell VIC 3840, Australia | $2 million (Regional Jobs Investment Package) |
Cool Group of Companies, Morwell | Latrobe | 1 Hollie Dr, Morwell VIC 3840, Australia | $1.75 million (Regional Jobs Investment Package) |
Haunted Hills Bike Park, Hernes Oak | Latrobe | Haunted Hills Rd, Yallourn VIC 3825, Australia | $976,950 (Regional Jobs Investment Package) |
Gippsland Logging and Earthmoving, Morwell | Latrobe | 240 Monash Way, Morwell VIC 3840, Australia | $760,000 (Regional Jobs Investment Package) |
Kempe Process Equipment, Morwell | Latrobe | 119-121 Alexanders Rd, Morwell VIC 3840, Australia | $619,200 (Regional Jobs Investment Package) |
KND Maintenance received funding for pavement analysis software to examine road pavement | Latrobe | 7A McQuade St, Morwell VIC 3840, Australia | $50,000 (Regional Jobs Investment Package) |
Tyers Road/Scrubby Lane/ Crosses Road Safety Improvements | Latrobe | 7A McQuade St, Morwell VIC 3840, Australia | $800,000 (Targeted Road Safety Package) |
Road safety upgrades | Latrobe | Kosciuszko St/Princes Hwy, Traralgon VIC 3844, Australia | Princes Highway and Bank Street intersection, Princes Highway and Breed St intersection, Princes Highway and Grey St intersection, Princes Highway and Kosciuscko St intersection.
$16 million (Princes Highway East) |
Mathison Park | Latrobe | 785 Tramway Rd, Churchill VIC 3842, Australia | $55,000 (Local Roads and Community Infrastructure Program; and Stronger Communities Program) |
Morwell Men’s Shed | Latrobe | 279 Princes Dr, Morwell VIC 3840, Australia | $1898 (National Shed Development Program) |
Traralgon Men’s Shed | Latrobe | 5 Howitt St, Traralgon VIC 3844, Australia | $1265 (National Shed Development Program) |
Latrobe Local Drug and Action Team | Latrobe | 14 Hazelwood Rd, Morwell VIC 3840, Australia | (Local Drug and Action Team program) |
